LG Optimus Pad LTE
hadir dengan body yang lebih tipis dan bobot yang lebih ringan dibandingkan
dengan pendahulunya yakni Optimus Pad, dengan ukuran 245 x 151.4 x 9.34mm dan
bobot 497 gram.
LG Optimus Pad LTE
menggunakan OS Android 3.2 Honeycomb yang dilengkapi dengan fitur=fitur seperti
layar sentuh IPS 8.9 inci dengan resolusi 1280 x 768 piksel, prosessor dual
core 1.5GHz, kamera utama 8 megapiksel, kamera depan 2 megapiksel, dan baterai
berkapasitas 6800mAh.
Spesifikasi Lengkap
| GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 2100 4G : LTE 800 |
|---|---|---|
| Announced | 2012, 1Q | |
| Processor | Dual-core 1.5 GHz | |
| SAR Rating | ||
| COLOR | Available | Black |
| SIZE | Dimensions (mm) | 245 x 151.4 x 9.3 |
| Weight (g) | 497 | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 768 x 1280 pixels, 8.9 inches (~168 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Tablet |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 32GB | |
| Expansion | SD/microSD, up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 6800 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WAV/WMA/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| VIDEO | Format | MP4/DivX/XviD/H.264/H.263/WMV |
| Recorder | Yes, 1080p | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | No | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS - 3.2 Honeycomb | |
| Browser | HTML, Adobe Flash Support | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixel | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo Tagging | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 megapixels |







0 komentar:
Posting Komentar